| Name | P. A. | AB | H | 2B | 3B | HR | BB | K | SB | Sac | Runs | RBIs | HBP | Ave. | OBP. | Slg. |
| M. Splittgerber | 19 | 13 | 4 | 5 | 1 | 1 | 1 | 0.308 | 0.526 | 0.308 | ||||||
| A. Linse | 65 | 60 | 15 | 2 | 4 | 12 | 1 | 6 | 6 | 1 | 0.250 | 0.308 | 0.283 | |||
| J. Smith | 79 | 66 | 19 | 6 | 11 | 7 | 1 | 2 | 12 | 8 | 0.288 | 0.380 | 0.379 | |||
| C. Houk | 78 | 66 | 20 | 6 | 3 | 9 | 13 | 1 | 3 | 11 | 16 | 0.303 | 0.372 | 0.530 | ||
| C. Hoffman | 45 | 38 | 11 | 5 | 9 | 1 | 2 | 3 | 6 | 0.289 | 0.356 | 0.289 | ||||
| C. Nagy | 3 | 3 | 0 | 2 | 0.000 | 0.000 | 0.000 | |||||||||
| A. Hotter | 2 | 1 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | ||||||||
| A. Gallo | 58 | 51 | 14 | 7 | 10 | 6 | 7 | 0.275 | 0.362 | 0.275 | ||||||
| C. McDermott | 74 | 63 | 22 | 5 | 1 | 10 | 10 | 1 | 10 | 11 | 1 | 0.349 | 0.446 | 0.460 | ||
| J. Haxton | 31 | 29 | 6 | 2 | 5 | 1 | 2 | 6 | 3 | 0.207 | 0.258 | 0.207 | ||||
| N. Aplin | 81 | 66 | 28 | 2 | 1 | 3 | 10 | 8 | 8 | 1 | 19 | 13 | 4 | 0.424 | 0.519 | 0.621 |
| L. Pedersen | 55 | 43 | 14 | 2 | 10 | 6 | 4 | 1 | 7 | 5 | 1 | 0.326 | 0.455 | 0.372 | ||
| E. Cutshall | 61 | 54 | 20 | 1 | 1 | 7 | 7 | 6 | 13 | 5 | 0.37 | 0.443 | 0.426 | |||
| J. Teuteberg | 8 | 5 | 0 | 1 | 3 | 2 | 0 | 0.375 | 0 | |||||||
| R. Guzman | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||
| D. Wenkman | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| S. Dybevik | 24 | 21 | 6 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 5 | 0 | 0.286 | 0.333 | 0.429 |
| Totals | 686 | 581 | 179 | 25 | 4 | 6 | 84 | 98 | 25 | 13 | 96 | 86 | 10 | 0.308 | 0.398 | 0.396 |
| Name | W | L | CG | SV | IP | BF | H | SO | BB | R | ER | ERA | K/9 | WHIP | BB/9 |
| J. Smith | 7 | 2 | 8 | 0 | 98 2/3 | 417 | 81 | 74 | 33 | 41 | 25 | 2.28 | 6.75 | 1.16 | 3.01 |
| M. Splittgerber | 0 | 4 | 0 | 1 | 20 1/3 | 68 | 16 | 14 | 14 | 15 | 10 | 4.43 | 6.20 | 1.48 | 6.20 |
| C. Nagy | 0 | 0 | 0 | 0 | 2 | 13 | 3 | 2 | 0 | 2 | 2 | 7.00 | 7.00 | 1.50 | 0.00 |
| E. Cutshall | 2 | 2 | 0 | 0 | 28 | 126 | 24 | 19 | 11 | 20 | 14 | 3.50 | 4.75 | 1.25 | 2.75 |
| Totals 9 | 8 | 8 | 1 | 149 | 624 | 124 | 109 | 58 | 78 | 51 | 2.40 | 5.12 | 1.22 | 2.72 |
Name P. A. AB H 2B 3B HR BB K SB Sac Runs RBIs HBP Ave. OBP. Slg. A. Hotter 93 78 28 1 0 0 11 9 5 3 20 5 0 0.359 0.419 0.372 A. Linse 100 89 25 1 0 0 5 16 1 2 14 14 2 0.281 0.320 0.292 J. Smith 93 74 31 4 1 0 10 4 1 7 16 11 1 0.419 0.452 0.500 C. Houk 83 67 29 12 1 4 10 7 1 0 18 21 6 0.433 0.542 0.821 C. Hoffman 67 57 9 1 0 1 9 23 0 1 5 8 0 0.158 0.269 0.228 P. Panagos 12 11 4 1 0 0 1 2 2 0 2 0 0 0.364 0.417 0.455 K. Schicker 42 35 6 0 0 0 7 3 0 0 2 4 0 0.171 0.310 0.171 D. Wenkman 14 13 1 0 0 0 1 8 0 0 0 1 0 0.077 0.143 0.077 J. Wegner 7 7 0 0 0 0 0 5 0 0 0 0 0 0.000 0.000 0.000 M. Domres 14 12 2 0 0 0 2 6 0 0 2 0 0 0.167 0.286 0.167 A.Gallo 22 21 7 0 0 0 1 5 0 0 4 6 0 0.333 0.364 0.333 J. Wolter 48 41 5 0 0 0 5 13 2 1 1 7 1 0.122 0.229 0.122 C. McDermott 40 34 14 1 0 0 3 6 0 1 8 9 0 0.412 0.425 0.441 J. Haxton 23 18 5 0 0 0 4 3 2 0 3 1 0 0.278 0.391 0.278 N. Aplin 81 62 19 6 0 0 18 8 6 1 16 11 2 0.306 0.481 0.403 M. Demarais 24 17 5 0 0 0 6 4 0 3 1 2 1 0.294 0.5 0.294 M. Gonzalez 1 0 0 0 0 0 1 0 0 0 0 0 0 ### 1 ### K. Sagert 65 52 15 1 1 1 13 15 5 0 12 6 0 0.288 0.431 0.404 Totals 829 688 205 28 3 6 107 137 25 19 121 106 13 0.298 0.392 0.374
Name W L CG SV IP BF H SO BB R ER ERA K/9 WHIP BB/9 J. Smith 5 7 10 1 96 441 96 84 54 65 46 4.31 7.88 1.56 5.06 M. Demarais 3 3 4 0 44 1/3 198 57 30 13 27 12 2.44 6.09 1.58 2.64 K. Schicker 2 2 2 0 30 2/3 148 45 20 9 37 18 5.28 5.87 1.76 2.64 J. Wolters 0 0 0 0 5 22 6 0 3 5 5 9.00 0.00 1.80 5.40 A. Linse 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! Totals 176 809 204 134 79 134 81 3.22 5.33 1.61 3.14